
SamsungMobile Review
Samsung Galaxy M11 Price in Bangladesh & Full Specifications
Samsung Galaxy M11 Price in Bangladesh is 14990 Taka. In Midrange budget segments it is one of the best smartphone from Samsung. Galaxy M11 comes with 4GB Ram and 64GB Rom. Processor Snapdragon 450. It can be best smartphone for gaming in this budgets.
Also Read: Symphony i98 Price in Bangladesh & Full Specifications
Samsung Galaxy M11 Price in Bangladesh
Official | 14990 Taka |
Unofficial | 13990 Taka |
Samsung Galaxy M11 full Specifications
General | |
---|---|
Device Type | Smartphone |
Brand | Samsung |
Model | M11 |
Price | 14999 Taka |
Status | Available |
Network | |
Network | 2G, 3G, 4G |
Speed | |
GPRS | Yes |
EDGE | Yes |
SIM | Dual Nano Sim |
Performance | |
Operating System | Android 10, One UI 2.0 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Display | |
Type | PLS TFT |
Size | 6.4 inches, 100.5 cm2 (~81.6% screen-to-body ratio) |
Regulation | 720 x 1560 pixels, 19.5:9 ratio |
Colors | 16M Colors |
Pixel Density | ~268 ppi density |
Touch Screen | Capacitive touchscreen |
Refresh Rate | |
Multitouch | Yes |
Design | |
Dimensions | 161.4 x 76.3 x 9 mm (6.35 x 3.00 x 0.35 in) |
Weight | 197 g (6.95 oz) |
Colors | Black, Metallic Blue, Violet |
Build | Glass front, Plastic back, Plastic frame |
Storage | |
Internal Storage (RAM) | 64GB |
Memory (ROM) | 4GB |
Card Slot | microSDXC (dedicated slot) |
USB OTG Supported | Yes |
Main Camera | |
Resolution | 13 MP, f/1.8, 27mm (wide), 1/3.1″, 1.12µm, PDAF 5 MP, f/2.2, 14mm (ultrawide) 2 MP, f/2.4, (depth) |
Autofocus | Yes |
Flash | LED flash |
Features | Panorama, HDR |
Image | Unknown |
Video | 1080p@30fps |
Selfie Camera | |
Resolution | 8 MP, f/2.0, (wide) |
Features | HDR |
Image | Unknown |
Video | 1080@30fps |
Multimedia | |
FM Radio | Yes |
Loud Speaker | Yes | Jack | Yes, 3.5mm |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP |
GPS | Yes |
Infrared | No |
NFC | No |
USB | microUSB 2.0, USB On-The-Go |
USB C Type | Yes |
Features | |
Sensors | Fingerprint (rear-mounted), Accelerometer, Proximity |
Messaging | SMS (Threaded View), MMS, Email, IM |
Browser | HTML5 |
Java Support | No |
Security | |
Fingerprint | Yes |
Facelock | Yes |
Battery | |
Type | Li-poly (Lithium Polymer) |
Capacity | 5000 mAh |
Charging | 15W |
Fast Charging | Yes |
Wireless Charging | No |
Placement | Non-removalble |
Other | |
Made in | China |
Announced | 2020, March 30 |
Launched | Upcoming in Bangladesh |