Realme globally launch their c17 smartphone in Bangladesh. Realme c17 price is 15,990 Taka in Bangladesh. It’s Highlight feature is 90 Hz Display refresh rate display and 6 GB Ram 128 GB Rom in Midrange Budget.
Realme c17 Price in Bangladesh
Official | 15,990 Taka |
Unofficial | 15,990 Taka |
Realme c17 Full Specifications
General
Device Type | Smartphone |
Brand | Realme |
Model | C17 |
Status | Available |
Network
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE 1, 3, 5, 8, 38, 40, 41 |
5G Network | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Performance
Operating System | Android |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) |
CPU | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) |
GPU | Adreno 610 |
Display
Display Type | IPS LCD capacitive touchscreen |
Size | 6.5 inches, 102.0 cm2 |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Colors | 16M colors |
Pixel Density | 270 ppi density |
Touch Screen | Capacitive touchscreen |
Refresh Rate | 60Hz, 90Hz [Key Feature] |
Multitouch | Yes |
Design
Dimensions | 164.4 x 75.9 x 9.1mm |
Weight | 196 gram |
Colors | Seagull Grey, Marine Blue |
Build | Plastic |
Storage
Internal Storage | 128GB (ROM) |
Card Slot | microSDXC (dedicated slot) |
RAM (Memory) | 6GB (RAM) |
USB OTG Support | Yes |
Main Camera
Resolution | 13 MP, f/1.8, (wide), 1/3.06″, 1.12µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Autofocus | Yes |
Flash | LED Flash |
Features | HDR, panorama |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
Selfie Camera
Resolution | 8 MP, (wide), 1/4.0″, 1.12µm |
Features | Unknown |
Video | 1080p@30fps |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Alert Types | 8 MP, (wide) |
Jack | 3.5mm Jack |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, With A-GPS, GLONASS, BDS |
Infrared | No |
Wi-fi Hotspot | Yes |
NFC | No |
USB | microUSB 2.0, USB On-The-Go |
USB Type-C | Yes |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | Html5 |
Java Support | No |
Security
Facelock | Yes |
Fingerprint | Yes |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Wireless Charging | No |
Charging | Charging 18W |
Quick Charging | Yes |
Placement | Non-removable |
Other
Made by | China |
Announced | 21 September, 2020 |
Launched | Available 22 September, 2020 |