Vivo y20 Price in Bangladesh 14,990. This smartphone is best for midrange budget segments. Vivo y20 Highlight features is Side mounted fingerprint sensor.
Vivo Y20 Price in Bangladesh
Official | 14,990 Taka |
Unofficial | Unknown |
Vivo y20 Full Specifications
General
Device Type | Smartphone |
Brand | Vivo |
Model | Y20 |
Status | Available |
Network
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE 1, 3, 5, 8, 38, 40, 41 |
5G Network | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
SIM | Dual Nano Sim |
Performance
Operating System | Android, Funtouch OS 10.5 |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) |
CPU | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) |
GPU | Adreno 610 |
Display
Display Type | IPS LCD capacitive touchscreen |
Size | 6.5 inches |
Resolution | 1600*720(HD+) |
Display Colors | 16M colors |
Pixel Density | 270 ppi density |
Touch Screen | 81.6% screen-to-body ratio |
Refresh Rate | 60Hz |
Multitouch | Yes |
Design
Dimensions | 164.41×76.32×8.41mm |
Weight | 192.3g |
Colors | Obsidian Black, Dawn White |
Build | Plastic |
Storage
Internal Storage | 64GB (ROM) |
Card Slot | microSDXC (dedicated slot) upto 256GB |
RAM (Memory) | 4GB (RAM) |
USB OTG Support | Yes |
Main Camera
Resolution | 13 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Autofocus | Yes |
Flash | LED Flash |
Features | Led Flash, HDR |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
Selfie Camera
Resolution | 8 MP, (wide) |
Features | Unknown |
Video | 720p@30fps |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Jack | Yes, 3.5mm Jack |
Connectivity
Wifi | 2.4GHz /5GHz |
Bluetooth | Yes, 5.0 |
GPS | Yes |
Infrared | No |
Wi-fi Hotspot | Yes |
NFC | No |
USB | Micro USB (USB 2.0) |
Otg | Yes |
USB Type-C | No |
Features
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | Html5 |
Java Support | No |
Security
Facelock | Yes |
Fingerprint | Yes, Side Mounted |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Wireless Charging | No |
Charging | Charging 18W |
Quick Charging | Yes |
Placement | Non-removable |
Other
Made by | China |
Announced | August 26, 2020 |
Launched | August 28, 2020 |